MONDAY
| TIME | PROGRAM |
| 4:00-5:10 pm | JR STAR SKATE |
| 5:10-6:00 pm | CANSKATE A |
| 6:00-6:50 pm | CANSKATE B |
TUESDAYS
| TIME | PROGRAM |
| 6:30-7:20 am | CAN POWER 2 |
| 7:20-8:10 am | PRE POWER & CAN POWER 1 |
FRIDAYS
| TIME | PROGRAM |
| 4:00-5:10 pm | JR STAR SKATE |
| 5:10-5:40 pm | PRE-CANSKATE A |
| 5:40-6:20 pm | PRE-CANSKATE B |
